DISTRICT AD61
2020 Census Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Population (POP) | 491,779 | 100.00% |
| POP Hispanic or Latino | 223,994 | 45.55% |
| POP Not Hispanic or Latino (NH) | 267,785 | 54.45% |
| POP NH Population of one race | 249,695 | 50.77% |
| POP NH White alone | 90,469 | 18.40% |
| POP NH Black or African American alone | 124,160 | 25.25% |
| POP NH Asian alone | 28,237 | 5.74% |
| POP NH American Indian and Alaska Native alone | 880 | 0.18% |
| POP NH Native Hawaiian and Other Pacific Islander alone | 1,927 | 0.39% |
| POP NH Some Other Race alone | 4,022 | 0.82% |
| POP NH Population of two or more races | 18,090 | 3.68% |
2020 Census Housing Occupancy Status
| Name | Count | Percent |
|---|---|---|
| Total Housing Units | 189,927 | 100.00% |
| Occupied | 178,845 | 94.17% |
| Vacant | 11,082 | 5.83% |
2020 Census Group Quarters Population (adj Elec. §21003)
| Name | Count | Percent |
|---|---|---|
| Total Group Quarters Population: | 7,249 | 100.00% |
| Institutionalized population: | 1,492 | 20.58% |
| Correctional facilities for adults | 0 | 0.00% |
| Juvenile facilities | 24 | 0.33% |
| Nursing facilities/Skilled-nursing facilities | 1,463 | 20.18% |
| Other institutional facilities | 5 | 0.07% |
| Noninstitutionalized population: | 5,757 | 79.42% |
| College/University student housing | 3,170 | 43.73% |
| Military quarters | 0 | 0.00% |
| Other noninstitutional facilities | 2,587 | 35.69% |
Counties In District
| Name | Count | Percent |
|---|---|---|
| Los Angeles | 491,778 | 4.89% |
Places In District
| Name | Count | Percent |
|---|---|---|
| LOS ANGELES: Del Aire(U) | 10,371 | 100.00% |
| LOS ANGELES: Gardena(C) | 15,521 | 25.32% |
| LOS ANGELES: Hawthorne(C) | 88,501 | 100.00% |
| LOS ANGELES: Inglewood(C) | 108,396 | 100.00% |
| LOS ANGELES: Lawndale(C) | 31,930 | 100.00% |
| LOS ANGELES: Lennox(U) | 20,423 | 100.00% |
| LOS ANGELES: Los Angeles(C) | 159,041 | 4.07% |
| LOS ANGELES: Marina del Rey(U) | 11,392 | 100.00% |
| LOS ANGELES: West Athens(U) | 9,477 | 100.00% |
| LOS ANGELES: Westmont(U) | 34,276 | 100.00% |
| LOS ANGELES: Remainder of Los Angeles(R) | 2,450 | 2.80% |